To Infinix-y, and beyond: Infinix Hot S3 vs Infinix S2
I have shown you everything there is to know about the latest Infinix Hot S3 but now I want to help you decide if it’s worth upgrading if you have the Infinix S2. Here is the comparison of the Infinix Hot S3 vs Infinix S2:
Infinix Hot S3 vs Infinix S2
Specifications | Infinix Hot S3 | Infinix S2 |
---|---|---|
Dimensions | 153 x 72.85 x 8.54 mm | 148.9 x 72.1 x 8.07 mm |
Weight | 150g | 147g |
Screen display | 5.65 inches, with 720 x 1440 pixels | 5.2 inches, with 720 x 1280 pixels |
Network connectivity | 4G/ 3G / 2G | 4G/ 3G / 2G |
Chipset | Snapdragon 430 SoC | MT6753 |
GPU | Adreno 505 | MALI-T720 MP3 450MHz |
CPU | , an octa-core processor clocked at 1.4GHz | Octa-Core Cortex 1.3GHz , 64bit |
Operating system | Android 8.0 Oreo | Android 6.0 Marshmallow |
Front camera | 20MP fixed-focus selfie camera, with HDR option. Also has panorama, professional and time lapse modes | 13M FF + 8M FF (135° wide angle) with fill-in light |
Rear camera | 13MP rear camera, with dual LED flash | 13M AF with LED flash |
Internal memory | 32GB ROM, 3GB RAM, expandable by up to 128GB by microSD | 16GB ROM,2GB RAM, expandable up to 128GB by microSD card |
Battery | 4000mAh non-removable Li-Ion battery, with a 10W charger | Non-removable Li-Po 3000 mAh, charge current 2A |
What comes in box | SIM ejector tool, screen protector, power adapter, USB-cable, earphones | SIM ejector tool, screen protector, power adapter, USB-cable, earphones |
Price (approximate) | K2000 | K1500 |
Conclusion:
It’s absolutely worth the upgrade. I’ve been using the Infinix Hot S3 as my primary phone for the past 20 days and so far no problems have been experienced at all. What about the S3’s features would make you upgrade?