Incase you’re looking to compare prices, we have it all in one table:
DATA BUNDLE SIZE | MTN PRICE (ZMW) | AIRTEL PRICE (ZMW) | ZAMTEL PRICE (ZMW) | |
HOURLY | 5MB (+5 MB extra) | 0.55 | ||
10MB (+10MB extra) | 1.1 | |||
DAILY | 20MB | 2 | ||
50MB | 1 | |||
60MB | 3 | 3 | ||
100MB | 2 | |||
200MB | 5 | 5 | ||
300MB | 3 | |||
350MB | 7 | 7 | ||
500MB | 5 | |||
700MB | 10 | 10 | ||
1GB | 7 | |||
2GB | 25 | 25 | 15 | |
WEEKLY | 500MB | 5 | ||
1GB | 25 | 25 | ||
1.5GB | 10 | |||
2.5GB | 50 | 50 | 35 | |
6GB | 100 | 100 | 70 | |
10GB | 150 | 150 | 105 | |
MONTHLY | 1.5GB | 50 | 50 | 35 |
5GB | 100 | 100 | 100 | |
10GB | 175 | |||
12GB | 200 | 200 | ||
25GB | 400 | 400 | ||
60 DAY BUNDLES | 10GB | 350 | ||
20GB | 1050 | |||
35GB | 700 | |||
50GB | 900 | |||
100GB | 1500 |
MTN and Airtel seem to have the same prices across bundles, while Zamtel is slightly lower for most. The only thing left to compare is quality of service from all 3. Let us know what network works smoothly for you.
Great blog, very useful insight for people like me who hadnt been in Zambia for almost 20 years. It was useful in understanding the different prices and bundles available.
I found this site while reading up on an article about MVNOs and this has great content for Tech.