Samsung Galaxy S9 announced!
At the Mobile World Congress, Samsung announced its latest flagship smartphone, the Samsung Galaxy S9.
It looks like the company focused more on the camera quality for this phone, probably as a way to try and improve its market share as sales went down in the last quarter of 2017.
Samsung’s president of IT and mobile communications, DJ Koh said the most important function of a phone today was “visual communication”, and that the Galaxy S9 had been designed for the visual and social generation.
What’s in the box?
Galaxy S9 and S9+ Specifications (Credit: My Broadband)
Samsung Galaxy S9 and S9+ | ||
---|---|---|
Specifications | Galaxy S9 | Galaxy S9+ |
Dimensions | 147.7 x 68.7 x 8.5 mm (163g) | 158.1 x 73.8 x 8.5 mm (189g) |
OS | Android 8 | Android 8 |
Display | 5.8-inch Quad HD + Curved Super AMOLED | 6.2-inch Quad HD + Curved Super AMOLED |
CPU | 10nm, 64-bit, Octa-core processor (2.7 GHz Quad + 1.7 GHz Quad) / 10nm, 64-bit, Octa-core processor (2.8 GHz Quad + 1.7 GHz Quad) | 10nm, 64-bit, Octa-core processor (2.7 GHz Quad + 1.7 GHz Quad) / 10nm, 64-bit, Octa-core processor (2.8 GHz Quad + 1.7 GHz Quad) |
RAM | 4GB | 6GB |
Storage | 64GB/128GB/256GB + MicroSD 400GB | 64GB/128GB/256GB + MicroSD 400GB |
Main Camera | Super Speed Dual Pixel 12MP AF sensor with OIS (F1.5/F2.4) | Dual Camera with Dual OIS. Wide-angle: Super Speed Dual Pixel 12MP AF sensor (F1.5/F2.4) / Telephoto: 12MP AF sensor (F2.4) |
Front Camera | 8MP AF (F1.7) | 8MP AF (F1.7) |
IP Rating | IP68 | IP68 |
Battery | 3,000mAh | 3,500mAh |
Connectivity | Wi-Fi, Bluetooth 5.0, NFC | Wi-Fi, Bluetooth 5.0, NFC |
Network | Enhanced 4X4 MIMO/CA, LAA, LTE Cat.18 | Enhanced 4X4 MIMO/CA, LAA, LTE Cat.18 |
SIM | Single SIM: Nano SIM/Dual SIM (Hybrid SIM): Nano SIM + Nano SIM or MicroSD | Single SIM: Nano SIM/Dual SIM (Hybrid SIM): Nano SIM + Nano SIM or MicroSD |
Pingback: Samsung Galaxy S10 to be launched on 20th February - TechTrends Zambia