Airtel introduces 100% bonus minutes on its So Che packs
Airtel Zambia have introduced a 100 bonus on minutes for every So Che pack a subscriber buys from them in their promotional value packs. The 100% bonus will not apply to data or SMSes within the So Che pack bought, which is sad seeing as more people are leaning towards data usage from mobile operators.
Accrosing to a statement from Airtel Zambia, Acting Marketing Director Ms. Chama Chansa said Airtel was always proud to be associated with innovation that helped customers communicate more with friends and family.
“As you may be aware we have the widest portfolio in as far as products, services and promotions are concerned. This new addition will enable our customers to talk more with their loved ones,” she added.
The ‘So Che’ packs can be bought only by Airtel prepaid subscribers by dialing *140# and selecting a pack of their choice, which can either be the ‘All-networks’ or ‘Airtel minutes’ packs which both have daily, weekly or monthly packs.
These were the So Che package prices before…
So Che ON-NET (Old) |
|
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily | Weekly | Monthly | |||||||||||||||||||
Price | Voice | Data | SMS | Price | Voice | Data | SMS | Price | Voice | Data | SMS | ||||||||||
1.5 | 4 | 10 | 500 | 10 | 19 | 30 | 1,000 | 60 | 110 | 450 | 2,000 | ||||||||||
3 | 8 | 30 | 1,000 | 15 | 30 | 75 | 3,000 | 100 | 200 | 450 | 5,000 | ||||||||||
5 | 14 | 30 | 1,000 | 25 | 50 | 100 | 3,000 | 150 | 300 | 450 | 5,000 | ||||||||||
10 | 28 | 80 | 1,000 | 45 | 92 | 150 | 3,000 | 200 | 420 | 450 | 5,000 | ||||||||||
15 | 42 | 100 | 1,000 | 75 | 155 | 150 | 3,000 | 500 | 1,075 | 450 | 5,000 | ||||||||||
So Che All-networks (Old) | So Che All-networks (Old) | So Che All-networks (Old) | |||||||||||||||||||
Daily | Weekly | Monthly | |||||||||||||||||||
Price | Voice | Data | SMS | Price | Voice | Data | SMS | Price | Voice | Data | SMS | ||||||||||
2 | 3 | 10 | 50 | 10 | 15 | 30 | 100 | 100 | 175 | 450 | 500 | ||||||||||
4 | 7 | 15 | 100 | 15 | 24 | 30 | 200 | 150 | 270 | 450 | 500 | ||||||||||
6 | 11 | 20 | 100 | 25 | 42 | 50 | 200 | 200 | 375 | 450 | 500 | ||||||||||
10 | 20 | 50 | 100 | 45 | 80 | 50 | 200 | 350 | 700 | 500 | 500 | ||||||||||
15 | 31 | 60 | 100 | 75 | 140 | 50 | 200 | 500 | 1,000 | 500 | 500 |
…and these are the new values with a 100% bonus:
So Che On-net (New) | So Che On-net (New) | So Che On-net (New) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily | Weekly | Monthly | |||||||||||
Price | Voice | Data | SMS | Price | Voice | Data | SMS | Price | Voice | Data | SMS | ||
1.5 | 8 | 10 | 500 | 10 | 38 | 30 | 1,000 | 60 | 220 | 450 | 2,000 | ||
3 | 16 | 30 | 1,000 | 15 | 60 | 75 | 3,000 | 100 | 400 | 450 | 5,000 | ||
5 | 28 | 30 | 1,000 | 25 | 100 | 100 | 3,000 | 150 | 600 | 450 | 5,000 | ||
10 | 56 | 80 | 1,000 | 45 | 184 | 150 | 3,000 | 200 | 840 | 450 | 5,000 | ||
15 | 84 | 100 | 1,000 | 75 | 310 | 150 | 3,000 | 500 | 2,150 | 450 | 5,000 | ||
SoChe All-networks (New) | SoChe All-networks (New) | SoChe All-networks (New) | |||||||||||
Daily | Weekly | Monthly | |||||||||||
Price | Voice | Data | SMS | Price | Voice | Data | SMS | Price | Voice | Data | SMS | ||
2 | 6 | 10 | 50 | 10 | 30 | 30 | 100 | 100 | 350 | 450 | 500 | ||
4 | 14 | 15 | 100 | 15 | 48 | 30 | 200 | 150 | 540 | 450 | 500 | ||
6 | 22 | 20 | 100 | 25 | 84 | 50 | 200 | 200 | 750 | 450 | 500 | ||
10 | 40 | 50 | 100 | 45 | 160 | 50 | 200 | 350 | 1,400 | 500 | 500 | ||
15 | 62 | 60 | 100 | 75 | 280 | 50 | 200 | 500 | 2,000 | 500 | 500 |
The 100% bonus minutes are the first to be used up when you activate a So Che pack and are not automatically renewed when the pack expires.
Why the bonus, you may ask, especially soon after MTN just launched its Spaka 1 SIM promotion which offers reduced rates on data, SMS and calls across all networks. We shall be comparing the two mobile operators’ packages shortly…
Have you guys checked how the minutes gets used up? Airtel and So Che Packs is a Fraud!!!
Pingback: Airtel Zambia adjusts So Che bonus minutes allocation | TechTrends Zambia